Lot 43847New this weekApple
Apple MacBook Pro 16,2 A2251 13 INCH
- Processor
- Mostly Intel Core i5-1038NG7
- Memory
- Mostly 16GB
- Storage
- 512GB
- Keyboard
- US keyboard
What is in the lot
Counted from the spreadsheet: all 22 units.
- Grade
- Grade B20
- Grade C2
- Processor
- Intel Core i5-1038NG719
- Intel Core i7-1068NG73
- Memory
- 16GB21
- 32GB1
- Storage
- 512GB22
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | C | 1 | Not included |
| 2 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 3 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 4 | MacBook Pro 16,2 | Intel Core i7-1068NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 5 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 6 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 7 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | C | 1 | Not included |
| 8 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics G7 | US | B | 1 | Not included |
| 9 | MacBook Pro 16,2 | Intel Core i7-1068NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 10 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 11 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 12 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 13 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 14 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 15 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 16 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 17 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 18 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 19 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 20 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 21 | MacBook Pro 16,2 | Intel Core i5-1038NG7 | 16GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
| 22 | MacBook Pro 16,2 | Intel Core i7-1068NG7 | 32GB | 512GB | Intel Iris Plus Graphics | US | B | 1 | Not included |
All 22 units. Opens in Excel, Numbers or Google Sheets.