Lot 20435AvailableMicrosoft
Microsoft Surface Laptop 5
- Processor
- Intel Core i5, 12th Gen
- Memory
- 8GB RAM
- Storage
- 512GB SSD
- Keyboard
- US keyboard
What is in the lot
Counted from the spreadsheet: all 42 units.
- Grade
- Grade B42
- Processor
- Intel Core i5-1245U42
- Memory
- 8GB42
- Storage
- 512GB42
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 2 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 3 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 4 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 5 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 6 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 7 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 8 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 9 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 10 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 11 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 12 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 13 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 14 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 15 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 16 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 17 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 18 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 19 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 20 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 21 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 22 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 23 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 24 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 25 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 26 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 27 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 28 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 29 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 30 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 31 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | 0:: Corporation Device 46a8; | US | B | 1 | Not included |
| 32 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 33 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 34 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 35 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 36 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 37 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 38 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 39 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 40 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 41 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 42 | Surface Laptop 5 | Intel Core i5-1245U | 8GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
All 42 units. Opens in Excel, Numbers or Google Sheets.