Lot 89246New this weekMicrosoft
Microsoft Surface Laptop 4
- Processor
- Intel Core i7, 11th Gen
- Memory
- 16GB RAM
- Storage
- Mixed SSD, 512GB to 256GB
- Keyboard
- US keyboard
What is in the lot
Counted from the spreadsheet: all 61 units.
- Grade
- Grade B61
- Processor
- Intel Core i7-1185G761
- Memory
- 16GB61
- Storage
- 256GB43
- 512GB18
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Screen | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 2 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 3 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 4 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 5 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 6 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 7 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 8 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 9 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 10 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 11 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 12 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 13 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 14 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 15 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 16 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 17 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 18 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 512GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 19 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 20 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 21 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 22 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 23 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 24 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 25 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 26 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 27 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 28 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 29 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 30 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 31 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 32 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 33 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 34 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 35 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 36 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 37 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 38 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 39 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 40 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 41 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 42 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 43 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 44 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 45 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 46 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 47 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | None | 13" | US | B | 1 | Not included |
| 48 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 49 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 50 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 51 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 52 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 53 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 54 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 55 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 56 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 57 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 58 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 59 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 60 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
| 61 | Surface Laptop 4 | Intel Core i7-1185G7 | 16GB | 256GB | Intel Iris Xe Graphics | 13" | US | B | 1 | Not included |
All 61 units. Opens in Excel, Numbers or Google Sheets.